Indicative Program of Grants
This program of grants has been prepared to support implementation of Tasmania’s Affordable Housing Action Plan 2019-2023 (Action Plan 2). This program represents the new services that the Department of Communities Tasmania intends to commission through to 2023 to meet the targets established under Action Plan 2.
For grants to be released by open process, the Department will advertise these grants in Tasmania’s major newspapers and on the Communities Tasmania website.
The program is indicative only and release dates may change due to a number of elements, resulting in the program being revised from time to time.
Request for Grant Proposals (RFGP) - Tender Year 2021
Project Name | Statewide Housing Provider for Rapid Rehousing |
---|---|
Description | Selection of a single statewide housing provider under the Homes Act to manage the Rapid Rehousing portfolio to be delivered under Action Plan 2 |
Region | Statewide |
Proposal Type | Request for Grant Proposal – Closed |
Release Date | April 2021 |
Target Group | Existing Rapid Rehousing providers |
Estimated Value of Grant | $1 million p.a. subject to funding commitment |
Approximate Grant Term | July 2021- June 2023 |
Project Name | Service Provider for new Launceston Youth at Risk Centre |
---|---|
Description | Selection of a housing support provider under the Homes Act to manage the new Launceston Youth at Risk Centre to be delivered under Action Plan 2 |
Region | North |
Proposal Type | Request for Grant Proposal – Open |
Release Date | May 2021 |
Target Group | Not-for Profit, Community Service Providers |
Estimated Value of Grant | $880 000 p.a. (pro-rata) |
Approximate Agreement Period | July 2022 for up to 10 years |
Project Name | Service Provider/s for new Youth Foyers |
---|---|
Description | Selection of housing support provider/s under the Homes Act to manage the new Burnie Youth Foyer and Hobart Youth Foyer (separable portions) to be delivered under Action Plan 2 |
Region | North West and South |
Proposal Type | Request for Grant Proposal – Open |
Release Date | July 2021 |
Target Group | Not-for Profit, Community Service Providers |
Estimated Value of Grant | $347 000 p.a. (pro-rata) |
Approximate Agreement Period | Mid-2023 for up to 10 years |
Project Name | Youth2Independence (Y2I) Homes |
---|---|
Description | Selection of provider(s) under the Homes Act to manage four clusters of six modular units including accommodation for an onsite manager and ten share-homes, both with in-reach support to commence by 30 June 2022. |
Region | North, North West and South |
Proposal Type | Request for Grant Proposal - Open |
Release Date | 6 November 2021 |
Target Group | Not-for-Profit, Community Service Providers |
Estimated Value of Grant | 2021-22 - $496 514 2022-23 - $1 005 401 p.a. (plus indexation and GST) |
Approximate Agreement Period | Early to mid 2022 – for up to 10 years. |
Request for Grant Proposals (RFGP) - Tender Year 2022
Project Name | Service Providers for Housing Connect 2.0 |
---|---|
Description | Selection of multiple housing support providers under the Homes Act to manage new Housing Connect 2.0 services to be delivered under Action Plan 2 |
Region | Statewide |
Proposal Type | Request for Grant Proposal – Closed |
Release Date | To be announced |
Target Group | Existing Housing Connect 1.0 providers |
Estimated Value of Grant | $14 million p.a. |
Approximate Grant Term | July 2023 for up to ten years |
Project Name | Service Provider for new Devonport Men’s Shelter |
---|---|
Description | Selection of housing support provider(s) under the Homes Act to manage the new Devonport Men’s Shelter to be delivered under Action Plan 2. |
Region | North West |
Proposal Type | Request for Grant Proposal – Open |
Release Date | April 2022 |
Target Group | Not-for Profit, community service providers |
Estimated Value of Grant | $710 000 p.a. (pro-rata) |
Approximate Term of Grant | From early 2023 up to 10 years. |