Expenditure by Quarter
Period | Expenditure |
---|---|
July 2019 to 30 September 2019 | $327 415.31 |
October 2019 - 31 December 2019 | $456 105.93 |
January 2020 - 31 March 2020 | $275 909.50 |
April 2020 - 30 June 2020 | $586 470.54 |
July 2020 - 30 September 2020 | $287 882.88 |
October 2020 - 31 December 2020 | $422 143.05 |
January 2021 - 31 March 2021 | $426 690.52 |
April 2021 - 30 June 2021 | $574 847.82 |
July 2021 - September 2021 | $426 707.84 |
October 2021 - December 2021 | $487 483.40 |
January 2022 - March 2022 | $485 992.10 |
April 2022 - June 2022 | $434,633.06 |
July 2022 - September 2022 | $258,759.46 |
Notes –
- These figures include all mobile services costs, fixed rental charges, device purchases and communication costs.
- During the 2019/20 financial year, Communities Tasmania implemented a separate account structure to the former Department of Health and Human Services for its telecommunications services.